User Tools

Site Tools


student_documentation:lfm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student_documentation:lfm [2025/01/20 14:58] Beni Ammannstudent_documentation:lfm [2025/01/20 15:20] (current) – [Handling] Beni Ammann
Line 117: Line 117:
   - Plug LFM cable into the Sensor port on the OBC   - Plug LFM cable into the Sensor port on the OBC
  
-+===== Handling ===== 
 +This applies only to the standalone Version of the liquid Lfow Meters 
 + 
 +^**LED Measurement** ||  {{:student_documentation:lfm:lfm_led_meas.png?nolink&30|}}| 
 +|  <color #000000> ❶ </color>  |Device off || 
 +|  <color #FF0000>«❶»</color>  |Error || 
 +|  <color #ff9933>«❶»</color>  |Initializing || 
 +|  <color #66ff33> ❶ </color>  |Measuring || 
 +|  <color #66ff33>«❶»</color>  |Resetting Values|| 
 +^**LED Battery**||  {{:student_documentation:lfm:lfm_led_batt.png?nolink&30|}}| 
 +|  <color #000000> ❷ </color>  |Device off || 
 +|  <color #FF0000>«❷»</color>  |low Battery, charging || 
 +|  <color #ff9933>«❷»</color>  |Charging || 
 +|  <color #66ff33>«❷»</color>  |Charging Complete / Operates without battery (Blinks twice followed by pause) || 
 +|  <color #FF0000> ❷ </color>  |Low Battery || 
 +|  <color #ff9933> ❷ </color>  |Charge Battery soon || 
 +|  <color #66ff33> ❷ </color>  |Battery well charged || 
 +^**On/Off Switch**||  {{:student_documentation:lfm:lfm_but_on.png?nolink&30|}}| 
 +|Turn the Liquid Flow Meter on before going on track and switch it off after you returned|||
Log In (for D&T Team and Volunteers ONLY) student_documentation/lfm.1737385137.txt.gz · Last modified: 2025/01/20 14:58 by Beni Ammann