User Tools

Site Tools


student_documentation:pod

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student_documentation:pod [2022/03/31 16:04] – [Basic Operation] Beni Ammannstudent_documentation:pod [2024/02/15 15:42] (current) – [3D moldel] Melle de Wit
Line 1: Line 1:
 ====== POD ====== ====== POD ======
  
-{{ :student_documentation:pod_02.png?nolink&400 |}}+{{ :student_documentation:OBC_pod_2022.jpg?nolink&400 |}}
  
 ==== Description ==== ==== Description ====
Line 20: Line 20:
 {{:student_documentation:be_obc_hole2.jpg?nolink&300|}} {{:student_documentation:be_obc_hole2.jpg?nolink&300|}}
 {{:student_documentation:poddimension.jpg?nolink&300|}} {{:student_documentation:poddimension.jpg?nolink&300|}}
 +
 +==== 3D model ====
 +
 +{{url>https://cdn.sem-app.com/stl/OBCmockup.html 640,400 noscroll noborder}}
 +
 +[[https://cdn.sem-app.com/stl/OBCmockup.stl|Download as STL file]]
 +
 +[[https://cdn.sem-app.com/stl/OBCmockup.step|Download as STEP file]]
 +
  
 ==== Installation before event ==== ==== Installation before event ====
Line 33: Line 42:
   * The hole must be positioned on an area of the body that has a flat, unobstructed surrounding area of 153 x 100 mm (long edge parallel to direction of travel). See the footprint of the On-Board Computer in Figure 2 below.   * The hole must be positioned on an area of the body that has a flat, unobstructed surrounding area of 153 x 100 mm (long edge parallel to direction of travel). See the footprint of the On-Board Computer in Figure 2 below.
  
-  * The hole should be drilled such that, once mounted, the On-Board Computer Holding Plate be in a horizontal position, +/- 20°.+  * The hole should be drilled such that, once mounted, the On-Board Computer Holding Plate will be in a horizontal position, +/- 20°.
  
   * To avoid transmission issues or obstruction of antennae, the selected area must not be covered by any parts of the body or appendages.   * To avoid transmission issues or obstruction of antennae, the selected area must not be covered by any parts of the body or appendages.
Line 46: Line 55:
 === Startup === === Startup ===
 Push the Start Button on top of the Pod to start the On Board Computer. The device is able to startup when the following conditions are met: Push the Start Button on top of the Pod to start the On Board Computer. The device is able to startup when the following conditions are met:
-  - The [[student_documentation:Battery|Battery]] is fully charged and connected to the [[student_documentation:BB|Backbone]].+  - The [[student_documentation:Battery|Battery]] is charged and connected to the [[student_documentation:BB|Backbone]].
   - The Pod is connected to the [[student_documentation:BB|Backbone]]   - The Pod is connected to the [[student_documentation:BB|Backbone]]
  
Line 58: Line 67:
  
 ^LEDs ^Interpretation ^ Action| ^LEDs ^Interpretation ^ Action|
-|{{:student_documentation:led_gn_s.png?nolink&20|}}{{:student_documentation:led_off.png?nolink&20|}}{{:student_documentation:led_off.png?nolink&20|}}{{:student_documentation:led_off.png?nolink&20|}} |Starting |Wait up to 60s | +|{{:student_documentation:led_gn_s.png?nolink&30|}}{{:student_documentation:led_off.png?nolink&30|}}{{:student_documentation:led_off.png?nolink&30|}}{{:student_documentation:led_off.png?nolink&30|}} |Starting |Wait up to 60s | 
-|{{:student_documentation:led_gn_s.png?nolink&20|}}{{:student_documentation:led_off.png?nolink&20|}}{{:student_documentation:led_off.png?nolink&20|}}{{:student_documentation:led_am_b.png?nolink&20|}} |Connecting |Wait  | +|{{:student_documentation:led_gn_s.png?nolink&30|}}{{:student_documentation:led_off.png?nolink&30|}}{{:student_documentation:led_off.png?nolink&30|}}{{:student_documentation:led_am_b.png?nolink&30|}} |Connecting |Wait  | 
-|{{:student_documentation:led_gn_s.png?nolink&20|}}{{:student_documentation:led_off.png?nolink&20|}}{{:student_documentation:led_bl_s.png?nolink&20|}}{{:student_documentation:led_am_s.png?nolink&20|}} |Ready |Everything is working fine. \\ **Do not go on track if LEDs are not like this** | +|{{:student_documentation:led_gn_s.png?nolink&30|}}{{:student_documentation:led_off.png?nolink&30|}}{{:student_documentation:led_bl_s.png?nolink&30|}}{{:student_documentation:led_am_s.png?nolink&30|}} |Ready |Everything is working fine. \\ **Only go on track \\ when you see this pattern** | 
-|{{:student_documentation:led_gn_s.png?nolink&20|}}{{:student_documentation:led_rt_s.png?nolink&20|}}{{:student_documentation:led_bl_s.png?nolink&20|}}{{:student_documentation:led_am_b.png?nolink&20|}} |Problem with Sensor |Ensure all sensors are connected and Joulemeter is turned on | +|{{:student_documentation:led_gn_s.png?nolink&30|}}{{:student_documentation:led_rt_s.png?nolink&30|}}{{:student_documentation:led_bl_s.png?nolink&30|}}{{:student_documentation:led_am_b.png?nolink&30|}} |Problem with Sensor |Ensure all sensors are connected and turned on | 
-|{{:student_documentation:led_gn_s.png?nolink&20|}}{{:student_documentation:led_rt_s.png?nolink&20|}}{{:student_documentation:led_bl_b.png?nolink&20|}}{{:student_documentation:led_am_s.png?nolink&20|}} |Looking for GPS \\ or cloud reception| Normal behaviour when indoors. \\ Contact technical team if this is seen outdoors+|{{:student_documentation:led_gn_s.png?nolink&30|}}{{:student_documentation:led_rt_s.png?nolink&30|}}{{:student_documentation:led_bl_b.png?nolink&30|}}{{:student_documentation:led_am_s.png?nolink&30|}} |Looking for  cloud reception| contact technical team if this stays \\ unchaged for more than 5 minutes
-|{{:student_documentation:led_gn_s.png?nolink&20|}}{{:student_documentation:led_rt_b.png?nolink&20|}}{{:student_documentation:led_bl_s.png?nolink&20|}}{{:student_documentation:led_am_s.png?nolink&20|}} |Battery low| Recharge OBC battery|+|{{:student_documentation:led_gn_s.png?nolink&30|}}{{:student_documentation:led_rt_b.png?nolink&30|}}{{:student_documentation:led_bl_s.png?nolink&30|}}{{:student_documentation:led_am_s.png?nolink&30|}} |Battery low| Recharge OBC [[student_documentation:Battery|Battery]] |
  
  
  
Log In (for D&T Team and Volunteers ONLY) student_documentation/pod.1648742663.txt.gz · Last modified: 2022/03/31 16:04 by Beni Ammann